Track large position holders and their activity on Polymarket
| Select | RANK | TRADER | ALPHA | MARKETS | TRADES | POSITION VALUE | AGE | TRACK |
|---|---|---|---|---|---|---|---|---|
#1 | 60 | 11 | 130 | $2.57M | — | |||
#2 | — | 3 | 0 | $1.19M | — | |||
#3 | — | 2 | 0 | $1.12M | — | |||
#4 | — | 1 | 0 | $611.3k | — | |||
#5 | — | 1 | 0 | $502.3k | — | |||
#6 | Better-Mention | 40 | 2 | 1 | $422.1k | — | ||
#7 | — | 8 | 0 | $410.9k | — | |||
#8 | — | 1 | 0 | $322.3k | — | |||
#9 | — | 1 | 0 | $318.4k | — | |||
#10 | — | 1 | 0 | $307.8k | — |
Activity signals: "Accumulating" means increasing position size, "Dumping" means decreasing. Large changes may signal informed trading.