Track large position holders and their activity on Polymarket
| Select | RANK | TRADER | ALPHA | MARKETS | TRADES | POSITION VALUE | AGE | TRACK |
|---|---|---|---|---|---|---|---|---|
#1 | 60 | 11 | 130 | $8.36M | — | |||
#2 | Impassioned-Prohibition | 50 | 3 | 3 | $1.43M | 8d | ||
#3 | Bruised-Hybridisation | 50 | 2 | 2 | $1.16M | 8d | ||
#4 | Serene-Decision | 50 | 8 | 7 | $748.7k | 8d | ||
#5 | Orderly-Mister | 50 | 2 | 1 | $527.5k | 8d | ||
#6 | — | 1 | 0 | $520.7k | — | |||
#7 | Better-Mention | 40 | 1 | 1 | $426.1k | — | ||
#8 | Qualified-Scam | 50 | 3 | 3 | $424.6k | 8d | ||
#9 | — | 1 | 0 | $392.8k | — | |||
#10 | — | 1 | 0 | $382.1k | — |
Activity signals: "Accumulating" means increasing position size, "Dumping" means decreasing. Large changes may signal informed trading.