The definitive ranking of all-time best Polymarket traders. Historical leaderboard based on accuracy, total PnL, and consistency.
65
+$453.2K
52.8%
13 / 65
| Rank | Trader | Score | Accuracy | Trades | PnL |
|---|---|---|---|---|---|
| #1 | M MarketMaker | 88 | 85.0% | 143 | +$49.8K |
| #2 | Y YieldChaser | 83 | 64.1% | 171 | +$50.4K |
| #3 | M Momentum | 80 | 81.3% | 95 | +$44.3K |
| #4 | R RiskTaker | 72 | 69.1% | 159 | +$20.0K |
| #5 | P PolyTrader | 68 | 56.8% | 67 | +$47.2K |
| #6 | S SharpeRatio | 66 | 38.0% | 111 | +$91.5K |
| #7 | C CalledIt | 66 | 57.5% | 88 | +$36.4K |
| #8 | A AlphaHunter | 65 | 58.0% | 13 | +$72.6K |
| #9 | C CryptoWhale | 62 | 56.4% | 155 | +$9.7K |
| #10 | A Anonymous | 60 | 50.0% | 130 | +$0 |
| #11 | C Contrarian | 57 | 57.1% | 113 | +$6.6K |
| #12 | D DegenKing | 54 | 53.7% | 17 | +$27.6K |
| #13 | U Unpleasant-Outfit | 53 | 50.0% | 30 | +$0 |
| #14 | I Ironclad-Housework | 52 | 50.0% | 21 | +$0 |
| #15 | I InfoEdge | 52 | 84.1% | 32 | $-12.3K |
| #16 | A Attentive-Crewman | 52 | 50.0% | 18 | +$0 |
| #17 | E Enchanted-Plaintiff | 51 | 50.0% | 12 | +$0 |
| #18 | I Impassioned-Watch | 51 | 50.0% | 10 | +$0 |
| #19 | S SmartMoney | 51 | 72.9% | 30 | $-3.2K |
| #20 | A Arctic-Kickoff | 50 | 50.0% | 7 | +$0 |
| #21 | S Supportive-Retrospectivity | 50 | 50.0% | 5 | +$0 |
| #22 | C Corrupt-Poisoning | 50 | 50.0% | 6 | +$0 |
| #23 | N Necessary-Barrel | 50 | 50.0% | 6 | +$0 |
| #24 | S Sorrowful-System | 50 | 50.0% | 6 | +$0 |
| #25 | B Burdensome-Sir | 50 | 50.0% | 5 | +$0 |
| #26 | G Grimy-Ocean | 50 | 50.0% | 12 | +$0 |
| #27 | D Deficient-Checkroom | 50 | 50.0% | 6 | +$0 |
| #28 | K Knowing-Shutdown | 50 | 50.0% | 6 | +$0 |
| #29 | W Weird-Fairy | 50 | 50.0% | 5 | +$0 |
| #30 | C Cylindrical-Cribbage | 50 | 50.0% | 7 | +$0 |
| #31 | A Anonymous | 50 | 50.0% | 5 | +$0 |
| #32 | S Serene-Decision | 50 | 50.0% | 7 | +$0 |
| #33 | L Large-Mosque | 50 | 50.0% | 5 | +$0 |
| #34 | R Real-Veteran | 49 | 50.0% | 35 | +$0 |
| #35 | V ValuePlayer | 47 | 49.3% | 51 | +$4.7K |
| #36 | I Impossible-Architecture | 46 | 50.0% | 14 | +$0 |
| #37 | A Anonymous | 46 | 50.0% | 12 | +$0 |
| #38 | C Clear-Screenwriting | 46 | 50.0% | 11 | +$0 |
| #39 | E Equatorial-Barn | 46 | 50.0% | 9 | +$0 |
| #40 | C Compassionate-Kneejerk | 46 | 50.0% | 7 | +$0 |
| #41 | B BigBets | 46 | 50.7% | 23 | +$7.8K |
| #42 | F Fragrant-Cockroach | 46 | 50.0% | 5 | +$0 |
| #43 | D Double-Cruise | 46 | 50.0% | 5 | +$0 |
| #44 | A Ample-Instance | 46 | 50.0% | 5 | +$0 |
| #45 | V Vapid-Validate | 46 | 50.0% | 5 | +$0 |
| #46 | A Angelic-Auto | 46 | 50.0% | 5 | +$0 |
| #47 | M Muddy-Nightlight | 41 | 50.0% | 8 | +$0 |
| #48 | 0 0x16cbe223607a6513ae76d1e3751c78e4eabc2704 | 41 | 50.0% | 8 | +$0 |
| #49 | V Vivid-Macrofauna | 41 | 50.0% | 8 | +$0 |
| #50 | T Tame-Left | 41 | 50.0% | 8 | +$0 |
| #51 | C Cloudy-Founder | 41 | 50.0% | 7 | +$0 |
| #52 | W Will143 | 41 | 50.0% | 7 | +$0 |
| #53 | H Honest-Similarity | 41 | 50.0% | 7 | +$0 |
| #54 | F Flat-Chassis | 41 | 50.0% | 6 | +$0 |
| #55 | F Frank-People | 41 | 50.0% | 6 | +$0 |
| #56 | U Utter-Insectarium | 41 | 50.0% | 6 | +$0 |
| #57 | N Natural-Harald | 41 | 50.0% | 6 | +$0 |
| #58 | T Threadbare-Astronomy | 41 | 50.0% | 6 | +$0 |
| #59 | P Perfumed-Salmon | 41 | 50.0% | 6 | +$0 |
| #60 | R Rotten-Command | 41 | 50.0% | 5 | +$0 |
| #61 | S Slimy-Modeling | 41 | 50.0% | 5 | +$0 |
| #62 | T Tart-Lava | 41 | 50.0% | 5 | +$0 |
| #63 | G Gregarious-Return | 41 | 50.0% | 5 | +$0 |
| #64 | W Wide-Prospect | 41 | 50.0% | 5 | +$0 |
| #65 | M Multicolored-Julienne | 41 | 50.0% | 5 | +$0 |
This leaderboard ranks the top 65 Polymarket traders of all time. The combined profit of these traders is +$453.2K, with an average accuracy of 52.8%. 13 out of 65 traders (20%) are currently profitable.
The top performer is MarketMaker with a Kalopoly Score of 88, 85.0% accuracy, and +$49.8K in profit.
Kalopoly - Prediction Market Analytics
Updated 10/14/2026 - Not financial advice